March Quarter 2023 | |
---|---|
Ranking Date: | After end of day Friday, March 3 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, March 5 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, March 6 |
Transitional Reconstitution Dates: | After end of day Wednesday, March 15 – After end of day Tuesday, March 21 |
June Quarter 2023: | |
Ranking Date: | After end of day Friday, June 2 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, June 4 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, June 5 |
Transitional Reconstitution Dates: | After end of day Wednesday, June 14 – After end of day Wednesday, June 21 |
September Quarter 2023: | |
Ranking Date: | After end of day Friday, September 1 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, September 3 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Tuesday, September 5 |
Transitional Reconstitution Dates: | After end of day Wednesday, September 13 – After end of day Tuesday, September 19 |
December Quarter 2023: | |
Ranking Date: | After end of day Friday, December 1 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, December 3 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, December 4 |
Transitional Reconstitution Dates: | After end of day Wednesday, December 13 – After end of day Tuesday, December 19 |
March Quarter 2024 | |
Ranking Date: | After end of day Friday, March 1 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, March 3 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, March 4 |
Transitional Reconstitution Dates: | After end of day Wednesday, March 13 – After end of day Tuesday, March 19 |
June Quarter 2024: | |
Ranking Date: | After end of day Friday, June 7 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, June 9 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, June 10 |
Transitional Reconstitution Dates: | After end of day Tuesday, June 18 – After end of day Tuesday, June 25 |
September Quarter 2024: | |
Ranking Date: | After end of day Friday, September 6 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, September 8 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, September 9 |
Transitional Reconstitution Dates: | After end of day Wednesday, September 18 – After end of day Tuesday, September 24 |
December Quarter 2024: | |
Ranking Date: | After end of day Friday, December 6 |
Pro Forma Indexes Available via FTP (for licensed subscribers only): | Sunday evening, December 8 |
Pro Forma Indexes Available via Website (for licensed subscribers only): | Start of business Monday, December 9 |
Transitional Reconstitution Dates: | After end of day Monday, December 16 – After end of day Friday, December 20 |
Index Holiday Calendar
The CRSP Market Indexes Operation adheres to the NYSE holiday calendar.